WAR ROBOTS compiled list
These are the compiled list of available war robots. The information were taken from the game and tabulated as below for easy reference. Since I do not have each and every robot, I’m not able to list the detailed duration of each robot ability. You will just to have figure out for yourself which robot would fit into your battle line up.
War Robots by Pixonic | Weapon Hardpoint Slots | Starting | |||||||||
Robot Name | Class | Armor | Speed | Ability | Heavy | Medium | Light | Price | Money type | Level | |
1 | Cossack | Light | 39,000 | 44 | Jump | 0 | 1 | 0 | 75,000 | Silver (Ag) | 1 |
2 | Destrier | Light | 44,000 | 42 | 0 | 0 | 2 | 75,000 | Silver (Ag) | 1 | |
3 | Gepard | Light | 44,000 | 58 | 0 | 0 | 3 | 1,200 | Gold (Au) | 1 | |
4 | Schutze | Light | 47,000 | 42 | 1 | 0 | 0 | 150,000 | Silver (Ag) | 1 | |
5 | Vityaz | Medium | 85,000 | 32 | 1 | 0 | 2 | 500,000 | Silver (Ag) | 1 | |
6 | Golem | Medium | 73,000 | 32 | 1 | 1 | 1 | 500,000 | Silver (Ag) | 1 | |
7 | Inquisitor | Heavy | 84,000 | 30 | Descend | 1 | 2 | 0 | 10,000 | Inquisitor | 1 |
8 | Kumiho | Medium | 76,000 | 46 | Dash | 0 | 2 | 0 | 10,000 | Kumiho | 1 |
9 | Haechi | Medium | 76,000 | 34 | Dash+Shield | 0 | 3 | 0 | 10,000 | Haechi | 1 |
10 | Bulgasari | Heavy | 97,000 | 30 | Dash+Phalanx | 0 | 3 | 0 | 10,000 | Bulgasari | 1 |
11 | GI. Patton | Medium | 71,000 | 30 | 0 | 0 | 4 | 500,000 | Silver (Ag) | 1 | |
12 | Rogatka | Medium | 76,000 | 46 | Jump | 0 | 2 | 0 | 2,500 | Gold (Au) | 1 |
13 | Jesse | Light | 48,000 | 49 | Quick Draw | 0 | 0 | 4 | 3,500 | Influence | 1 |
14 | Doc | Medium | 73,000 | 39 | Quick Draw | 0 | 4 | 0 | 7,000 | Influence | 1 |
15 | Butch | Heavy | 79,000 | 29 | Quick Draw | 4 | 0 | 0 | 14,000 | Influence | 1 |
16 | Boa | Medium | 103,000 | 32 | 1 | 1 | 0 | 500,000 | Silver (Ag) | 1 | |
17 | Gareth | Light | 40,000 | 49 | Phalanx | 0 | 1 | 1 | 1,250 | Gold (Au) | 1 |
18 | Galahad | Medium | 61,000 | 38 | Phalanx | 0 | 1 | 2 | 2,500 | Gold (Au) | 1 |
19 | Leo | Heavy | 155,000 | 32 | 1 | 0 | 3 | 1,700,000 | Silver (Ag) | 6 | |
20 | Fury | Heavy | 120,000 | 30 | 3 | 0 | 0 | 5,000 | Gold (Au) | 6 | |
21 | Lancelot | Heavy | 86,000 | 23 | Rush | 1 | 2 | 0 | 5,000 | Gold (Au) | 1 |
22 | Griffin | Heavy | 110,000 | 32 | Jump | 0 | 2 | 2 | 1,700,000 | Silver (Ag) | 6 |
23 | Natasha | Heavy | 120,000 | 30 | 2 | 0 | 2 | 1,700,000 | Silver (Ag) | 6 | |
24 | Stalker | Light | 46,000 | 50 | Stealth | 0 | 0 | 2 | 7,500 | Workshop | 1 |
25 | Carnage | Medium | 58,000 | 30 | Rush+Shield | 2 | 0 | 0 | 13,000 | Workshop | 1 |
26 | Rhino | Heavy | 86,000 | 23 | Assault | 0 | 2 | 2 | 15,000 | Workshop | 1 |
27 | Fujin | Medium | 68,000 | 39 | Sentry (Shield) | 0 | 3 | 0 | 13,000 | Workshop | 1 |
28 | Raijin | Heavy | 127,000 | 31 | Bastion (Shield) | 2 | 0 | 0 | 15,000 | Workshop | 1 |
This list compiled on October 2017. - Jan Leow