Technical specification of Nissan 180SX.
These are the tech specs of Nissan 180SX Blue Lightning. Enjoy! Got the info from Wiki, so I’m sure it is as accurate as it could be!
Engine
CA18DET | SR20DE | SR20DET | |
---|---|---|---|
Aspiration | Single Turbo | Naturally Aspirated | Single Turbo |
Valvetrain | DOHC 16 valve | ||
Cylinders | 4 | ||
Displacement | 1809cc | 1998cc | |
Max Power | 127 kW (173 hp) @ 6400 rpm | 102 kW (137 hp) @ 6400 rpm | 153 kW (205 hp) @ 6000 rpm |
Max Torque | 225 Nm (166 ft•lbf) @ 5200 rpm | 178 Nm (131 ft•lbf) @ 4200 rpm | 274 Nm (203 ft•lbf) @ 4000 rpm |
Drivetrain | Rear wheel drive | ||
Transmission | 4-speed automatic / 5-speed manual |
Performance
CA18DET | SR20DE | SR20DET | |
---|---|---|---|
0–100 km/h | 6.9s | 7.7s | 6.5s |
0-400m | 15s | 17s | 14.5s |
Max speed | 180 km/h, electronically limited |
Suspension
- Front: McPherson strut
- Rear: Multi-link
Gear Ratios
CA18DET Automatic | CA18DET Manual | SR20DE Manual | SR20DET Automatic | SR20DET Manual | |
---|---|---|---|---|---|
1st | 3.027 | 3.321 | 3.321 | 2.785 | 3.321 |
2nd | 1.619 | 1.902 | 1.902 | 1.545 | 1.902 |
3rd | 1.000 | 1.308 | 1.308 | 1.000 | 1.308 |
4th | 0.694 | 1.000 | 1.000 | 0.694 | 1.000 |
5th | N/A | 0.838 | 0.838 | N/A | 0.759 |
Final | 4.363 | 4.363 | 4.111(S13) 4.083(S14/S15) | 3.916 | 4.083 |
Related:
Nissan 180SX Blue Lightning